| ADELAIDE PLAINS | Pl | Pts | Percentage | For | Against |
| Balaklava | 16 | 26 | 63.81 | 1707 | 968 |
| Two Wells | 16 | 24 | 68.82 | 1975 | 895 |
| Mallala | 16 | 22 | 59.44 | 1448 | 988 |
| Virginia | 16 | 22 | 55.54 | 1499 | 1200 |
| Hamley Bridge | 16 | 7 | 37.65 | 1198 | 1984 |
| United | 16 | 7 | 35.13 | 925 | 1708 |
| Hummocks Watchman | 16 | 4 | 29.71 | 739 | 1748 |
| Leading Goalkickers | Club | Rd | Total | ||
| Brendon Niklaus | Virginia | 7 | 78 | ||
| Glenn Dawson | Balaklava | 6 | 77 | ||
| Andrew Hardiman | Two Wells | 2 | 49 | ||
| Jarred Allmond | Two Wells | 6 | 46 | ||
| Scott Hahn | Mallala | 5 | 44 | ||
| Matthew Bryant | HWE | Bye | 33 | ||
| Jonathon Brice | Balaklava | 5 | 32 | ||
| Nathan Flynn | Hamley Br | 0 | 30 | ||
| Lee Allmond | Two Wells | 0 | 28 | ||
| Daniel Feeley | Mallala | 1 | 27 |
.
| Barossa, Light and Gawler | Pl | Pts | Percentage | For | Against |
| Tanunda | 16 | 30 | 66.00 | 1718 | 885 |
| Kapunda | 16 | 26 | 54.78 | 1445 | 1193 |
| South Gawler | 16 | 22 | 60.08 | 1529 | 1016 |
| Barossa District | 16 | 22 | 55.22 | 1518 | 1231 |
| Nuriootpa | 16 | 16 | 49.61 | 1328 | 1349 |
| Willaston | 16 | 12 | 50.31 | 1379 | 1362 |
| Freeling | 16 | 8 | 41.66 | 987 | 1382 |
| Gawler Central | 16 | 4 | 35.55 | 953 | 1728 |
| Angaston | 16 | 2 | 36.55 | 966 | 1677 |
| Leading Goalkickers | Club | Rd | Total | ||
| Heath Commane | Barossa Dist | 0 | 79 | ||
| Barry Kaesler | Tanunda | 5 | 60 | ||
| Anton Gerardis | Sth Gawler | 3 | 51 | ||
| Ben Gordon | Willaston | 3 | 50 | ||
| Sam Agars | Tanunda | 6 | 49 | ||
| Wes Farley | Kapunda | Bye | 46 | ||
| Brad Sugars | Angaston | 0 | 41 | ||
| Dan Horsnell | Freeling | 0 | 32 |
.
| EASTERN EYRE | Pl | Pts | Percentage | For | Against |
| Kimba Districts | 15 | 24 | 66.96 | 1599 | 789 |
| Eastern Ranges | 15 | 22 | 68.32 | 1827 | 847 |
| Ports | 15 | 14 | 51.01 | 1108 | 1064 |
| Cowell | 15 | 0 | 17.64 | 500 | 2334 |
| Leading Goalkickers | Club | Rd | Total | ||
| Joel Fitzgerald | Kimba Dists | 8 | 79 | ||
| Matthew Lienert | Kimba Dists | 0 | 46 | ||
| Tom Davey | Ports | 0 | 32 | ||
| Kane Schubert | East Ranges | 3 | 28 | ||
| Dylan Jenner | East Ranges | 0 | 23 | ||
| Joel Nield | East Ranges | 2 | 23 |
.
| FAR NORTH | P | Points | Percentage | For | Against |
| Roxby Districts | 12 | 22 | 264.37 | 1306 | 494 |
| Hornridge | 12 | 16 | 173.94 | 1275 | 733 |
| Olympic Dam | 12 | 14 | 197.71 | 1382 | 699 |
| Andamooka | 12 | 6 | 58.64 | 740 | 1262 |
| Coober Pedy | 12 | 2 | 24.59 | 494 | 2009 |
| Leading Goalkickers | Club | Rd | Total | ||
| Dale Summerton | Olym Dam | 6 | 59 | ||
| Joel Harman | Hornridge | Bye | 50 | ||
| Scott Montgomerie | Olym Dam | 5 | 27 |
.
| FAR WEST | P | Points | Percentage | For | Against |
| Konnibba | 12 | 20 | 171.19 | 1438 | 840 |
| Western United | 12 | 16 | 142.25 | 1239 | 871 |
| Blues | 12 | 12 | 85.96 | 992 | 1154 |
| Thevenard | 12 | 0 | 47.35 | 723 | 1527 |
| Leading Goalkickers | Club | Rd | Total | ||
| Michael Hooker | Koonibba | 0 | 45 | ||
| Rowan Scott | West Utd | 8 | 45 | ||
| Chris Williams | Blues | 0 | 25 | ||
| Shannon Haynes | Koonibba | 0 | 23 | ||
| Bradyn Wild | West Utd | 1 | 21 |
.
| GREAT FLINDERS | P | Points | Percentage | For | Against |
| Cougars | 15 | 24 | 60.52 | 1473 | 961 |
| United Yeelanna | 15 | 20 | 55.26 | 1371 | 1110 |
| Ramblers | 15 | 18 | 53.48 | 1182 | 1028 |
| Tumby Bay | 15 | 16 | 51.51 | 1210 | 1139 |
| Lock | 15 | 10 | 47.44 | 1160 | 1285 |
| Eyre United | 15 | 2 | 33.97 | 925 | 1798 |
| Leading Goalkickers | Club | Rd | Total | ||
| Chris Prime | Tumby Bay | 2 | 67 | ||
| Tjalari Adams | Lock | 3 | 50 | ||
| Dylan Wandner | Cougars | 5 | 38 | ||
| Hayden Parker | Ramblers | 6 | 33 | ||
| Sam Hancock | Utd Yeelanna | 0 | 30 | ||
| Dylan Dunn | Eyre Utd | 1 | 30 | ||
| Rowan McDonald | Ramblers | 4 | 30 | ||
| David McPharlin | Tumby Bay | 0 | 29 | ||
| Brad Hazelgrove | Cumms/Kap | 0 | 26 | ||
| Michael Crettenden | Utd Yeelanna | 2 | 26 |
.
| GREAT SOUTHERN | P | Points | Percentage | For | Against |
| Willunga | 18 | 34 | 60.28 | 1903 | 1254 |
| Yankalilla | 18 | 32 | 63.06 | 1685 | 987 |
| Langhorne Creek | 18 | 24 | 60.94 | 1911 | 1225 |
| Encounter Bay | 18 | 20 | 53.42 | 1421 | 1239 |
| McLaren | 18 | 16 | 45.47 | 1265 | 1517 |
| Mt Compass | 18 | 14 | 47.27 | 1265 | 1411 |
| Victor Harbor | 18 | 12 | 44.94 | 1320 | 1617 |
| Strathalbyn | 18 | 12 | 41.53 | 1172 | 1650 |
| Goolwa Pt Elliott | 18 | 10 | 41.78 | 1182 | 1647 |
| Myponga-Sellicks | 18 | 6 | 38.53 | 969 | 1546 |
| Leading Goalkickers | Club | Rd | Total | ||
| Dennis Iljcesen | Vic Harbor | 3 | 68 | ||
| Scott Welsh | Enc Bay | 4 | 68 | ||
| Joe Parsons | Mt Compass | 1 | 58 | ||
| Jake Standfield | Willunga | 2 | 51 | ||
| Tom Derham | Lang Creek | 6 | 41 | ||
| Patrick Fittock | Yankalilla | 2 | 41 | ||
| Lachlan McGregor | Lang Creek | 2 | 40 | ||
| Paul Sherwood | Lang Creek | 0 | 38 | ||
| Jarrod Kellock | Lang Creek | 2 | 36 | ||
| Jason Cowling | McLaren | 1 | 32 |
.
| HILLS – CENTRAL | Pl | Pts | Percentage | For | Against |
| Mount Barker | 18 | 36 | 70.95 | 1893 | 775 |
| Uraidla Districts | 18 | 29 | 60.72 | 1464 | 947 |
| Hahndorf | 18 | 27 | 59.07 | 1680 | 1164 |
| Ironbank | 18 | 24 | 54.32 | 1533 | 1289 |
| Torrens Valley | 18 | 16 | 46.96 | 1344 | 1518 |
| Onkaparinga Valley | 18 | 14 | 48.32 | 1339 | 1432 |
| Lobethal | 18 | 12 | 44.50 | 1310 | 1634 |
| Blackwood | 18 | 12 | 44.13 | 1218 | 1542 |
| Mount Lofty | 18 | 8 | 39.21 | 1017 | 1577 |
| Bridgewater | 18 | 2 | 34.07 | 984 | 1904 |
| Leading Goalkickers | Club | Rd | Total | ||
| Dale Ellis | Torrens Vall | 3 | 77 | ||
| Glenn Dundovic | Blackwood | 2 | 64 | ||
| Travis Oakley | Uraidla Dist | 1 | 53 | ||
| Leith Marston | Mt Barker | 2 | 49 | ||
| Paris Fowden | Uraidla Dist | 1 | 39 | ||
| Matthew Smith | Ironbank | 0 | 37 | ||
| David Wescombe | Onka Valley | 0 | 37 |
.
| HILLS – COUNTRY | P | Points | Percentage | For | Against |
| Echunga | 18 | 34 | 81.29 | 2989 | 688 |
| Kersbrook | 18 | 32 | 77.68 | 2694 | 774 |
| Birdwood | 18 | 28 | 71.75 | 2238 | 881 |
| Meadows | 18 | 22 | 54.38 | 1750 | 1468 |
| Nairne Bremer | 18 | 21 | 58.11 | 1744 | 1257 |
| Gumeracha | 18 | 17 | 54.78 | 1781 | 1470 |
| Kangarilla | 18 | 14 | 45.56 | 1474 | 1761 |
| Macclesfield | 18 | 6 | 37.21 | 1298 | 2190 |
| Sedan/Cambrai | 18 | 6 | 33.93 | 1172 | 2282 |
| United Eagles | 18 | 0 | 6.25 | 312 | 4681 |
| Leading Goalkickers | Club | Rd | Total | ||
| Dwayne Henke | Echunga | 0 | 112 | ||
| Brad Smith | Macclesfield | 3 | 75 | ||
| Chad Dawe | Meadows | 3 | 70 | ||
| Conrad Morris | Birdwood | 0 | 67 | ||
| Baden Corr | Meadows | 10 | 55 | ||
| Jarrod Farrugia | Kersbrook | 0 | 52 | ||
| Brett James | Kersbrook | 1 | 52 | ||
| Lachy Fleet | Echunga | 3 | 51 | ||
| Daniel Thomas | Kersbrook | 0 | 43 | ||
| Brad Pearce | Kersbrook | 3 | 43 |
.
| KANGAROO ISLAND | P | Points | Percentage | For | Against |
| Parndarna | 16 | 24 | 60.29 | 1160 | 764 |
| Dudley United | 16 | 22 | 60.43 | 1330 | 871 |
| Kingscote | 16 | 20 | 54.08 | 1167 | 991 |
| Wisanger | 16 | 10 | 43.23 | 945 | 1241 |
| Western Districts | 16 | 4 | 31.99 | 653 | 1388 |
| Leading Goalkickers | Club | Rd | Total | ||
| Grant Brown | Dudley Utd | 3 | 54 | ||
| Luke Ramsey | Kingscote | 0 | 36 | ||
| Adam Bussenschutt | Parndarna | 2 | 23 | ||
| Jack Roads | Dudley Utd | 0 | 21 |
.
| Kowree Naracoorte Tatiara | P | Points | Percentage | For | Against |
| Kaniva-Leeor | 16 | 58 | 68.71 | 2029 | 924 |
| Bordertown | 16 | 44 | 61.61 | 1679 | 1046 |
| Keith | 16 | 44 | 56.35 | 1793 | 1389 |
| Padthaway | 16 | 44 | 54.76 | 1625 | 1350 |
| Mundulla | 16 | 40 | 55.59 | 1650 | 1318 |
| Lucindale | 16 | 40 | 55.57 | 1546 | 1236 |
| Naracoorte | 16 | 28 | 51.55 | 1497 | 1407 |
| Kybybolite | 16 | 22 | 45.21 | 1450 | 1757 |
| Penola | 16 | 20 | 40.52 | 1158 | 1700 |
| Border Districts | 16 | 8 | 37.27 | 1342 | 2259 |
| Kingston | 16 | 4 | 28.28 | 900 | 2283 |
| Leading Goalkickers | Club | Rd | Total | ||
| Ben Gunning | Padthaway | 2 | 66 | ||
| Clint Barras | Border Dists | Bye | 64 | ||
| James McEntee | Keith | 0 | 64 | ||
| Jason Snajdar | Keith | 0 | 59 | ||
| Nathan Frederick | Bordertown | 2 | 57 | ||
| Dylan Williams | Kaniva/Leeor | 0 | 51 | ||
| Ashley Baxter | Kaniva/Leeor | 8 | 48 | ||
| Travis Ware | Lucindale | 1 | 47 | ||
| Brett Gould | Naracoorte | 4 | 42 | ||
| Sam Braidwood | Kingston | 4 | 40 | ||
| Tim Harkness | Bordertown | 1 | 32 | ||
| Sam Logan | Naracoorte | 0 | 29 | ||
| Boyd Packer | Mundulla | 0 | 27 |
.
| MALLEE | P | Points | Percentage | For | Against |
| Border Downs/Tintinara | 15 | 28 | 70.15 | 1946 | 828 |
| Karoonda | 15 | 24 | 55.59 | 1646 | 1315 |
| Lameroo | 15 | 18 | 53.10 | 1608 | 1420 |
| Murrayville | 15 | 10 | 48.30 | 1432 | 1533 |
| Peake | 15 | 8 | 40.29 | 1272 | 1885 |
| Pinnaroo | 15 | 2 | 36.38 | 1233 | 2156 |
| Leading Goalkickers | Club | Rd | Total | ||
| Daniel Fry | Murrayville | 7 | 72 | ||
| Shane Agelis | Lameroo | 7 | 55 | ||
| Trent Sporn | Murrayville | 9 | 53 | ||
| Scott Feltus | Peake | 4 | 43 | ||
| Corey Knight | Karoonda | 1 | 42 | ||
| Ricky Hunter | Lameroo | 7 | 41 | ||
| Luke Hocking | Karoonda | 0 | 35 | ||
| Jeff Lines | Peake | 1 | 25 |
.
| MID SOUTH EAST | P | Points | Percentage | For | Against |
| Port McDonnell | 16 | 60 | 70.32 | 2149 | 907 |
| Mount Burr | 16 | 52 | 68.05 | 2371 | 1113 |
| Tantanoola | 16 | 50 | 62.32 | 2003 | 1211 |
| Hatherleigh | 16 | 44 | 54.35 | 1469 | 1234 |
| Glencoe | 16 | 30 | 52.60 | 1427 | 1286 |
| Kongorong | 16 | 24 | 46.40 | 1423 | 1644 |
| Nangwarry | 16 | 12 | 30.24 | 1004 | 2316 |
| Kalangadoo | 16 | 8 | 40.09 | 1275 | 1905 |
| Robe | 16 | 8 | 26.91 | 877 | 2382 |
| Leading Goalkickers | Club | Rd | Total | ||
| Chris Murray | Mt Burr | 9 | 76 | ||
| Jack Gregory | Mt Burr | 5 | 67 | ||
| John Simkin | Kongorong | Bye | 57 | ||
| Dylan Bromley | Port Mac | 4 | 49 | ||
| Joe Noonan | Port Mac | 2 | 48 | ||
| Sam Tincknell | Tantanoola | 0 | 45 | ||
| Dylan Ridley | Mt Burr | 3 | 45 | ||
| Ashley Bryant | Tantanoola | 3 | 40 | ||
| Kym Dodd | Tantanoola | 3 | 40 | ||
| Mathew Doody | Kalangadoo | 0 | 38 | ||
| Malcom Lewis | Port Mac | 2 | 35 |
.
| MID WEST | P | Points | Percentage | For | Against |
| West Coast Hawks | 15 | 26 | 63.60 | 1672 | 957 |
| Central Eyre | 15 | 22 | 55.71 | 1532 | 1218 |
| Elliston | 15 | 16 | 49.74 | 1315 | 1329 |
| Western Districts | 15 | 12 | 46.50 | 1051 | 1209 |
| Wudinna United | 15 | 10 | 47.59 | 1256 | 1383 |
| Wirrulla | 15 | 4 | 35.82 | 922 | 1652 |
| Leading Goalkickers | Club | Rd | Total | ||
| Wade O’Brien | Central Eyre | 2 | 66 | ||
| Troy Olsen | Wirrulla | 0 | 43 | ||
| Darryl Marshall | Wudinna Utd | 3 | 43 | ||
| Brenton Bascombe | WC Hawks | 2 | 41 | ||
| Nathan Johnson | WC Hawks | 0 | 34 | ||
| Tyler Chapman | Central Eyre | 2 | 32 | ||
| Jake Bruce | Central Eyre | 0 | 30 | ||
| Darren Brown | WC Hawks | 0 | 28 |
.
| NORTHERN AREAS | P | Points | Percentage | For | Against |
| Southern Flinders | 15 | 24 | 59.67 | 1586 | 1072 |
| Crystal Brook | 15 | 24 | 61.17 | 1942 | 1233 |
| Broughton-Mundoora | 15 | 18 | 56.22 | 1438 | 1120 |
| Orroroo | 15 | 18 | 52.14 | 1423 | 1306 |
| BMW | 15 | 6 | 37.11 | 1106 | 1874 |
| Jamestown-Peterborough | 15 | 0 | 35.12 | 1050 | 1940 |
| Leading Goalkickers | Club | Rd | Total | ||
| Daniel Hill | Crystal Brook | 0 | 68 | ||
| Simon Treloar | Sth Flinders | 3 | 66 | ||
| Ryan Foulis | BMW | 4 | 45 | ||
| Jonathon Byerlee | Orroroo | 0 | 40 | ||
| Brett Woodards | Sth Flinders | 2 | 40 | ||
| James Wardle | Crystal Brook | 7 | 34 | ||
| Simon George | Crystal Brook | 0 | 30 | ||
| Matthew Dignan | Orroroo | 1 | 30 |
.
| NORTH EASTERN | P | Points | Percentage | For | Against |
| Mintaro-Manoora | 18 | 30 | 64.34 | 1920 | 1064 |
| RSMU Hawks | 18 | 29 | 60.36 | 1710 | 1123 |
| Blyth-Snowtown | 18 | 26 | 58.47 | 1806 | 1283 |
| BBH Rams | 18 | 25 | 56.36 | 1749 | 1354 |
| South Clare | 18 | 16 | 48.29 | 1370 | 1467 |
| North Clare | 18 | 8 | 36.13 | 1075 | 1900 |
| Eudunda/Robertstown | 18 | 6 | 40.91 | 1246 | 1800 |
| BSR Tigers | 18 | 4 | 35.43 | 1076 | 1961 |
| Leading Goalkickers | Club | Rd | Total | ||
| Daniel Schell | BBH | 2 | 92 | ||
| Bohdan Wall | BBH | 3 | 52 | ||
| Alex Kennedy | Min/Man | 5 | 49 | ||
| Nathan Forrest | Min/Man | 0 | 45 | ||
| Nick Prokopec | North Clare | 0 | 43 | ||
| Shay Clifford | Blyth/Snow | 5 | 40 | ||
| Jarrad Gillings | Blyth/Snow | 1 | 38 | ||
| James Vandeleur | RSMU | 7 | 37 | ||
| Paul Wright | BSR Tigers | 4 | 34 | ||
| Scott Atkinson | Blyth/Snow | 1 | 33 | ||
| Tyson Willmott | RSMU | 1 | 33 | ||
| Michael Liebelt | South Clare | 0 | 30 |
.
| PORT LINCOLN | P | Pts | Percentage | For | Against |
| Tasman | 15 | 26 | 64.26 | 1478 | 822 |
| Mallee Park | 15 | 19 | 56.06 | 1531 | 1200 |
| Wayback | 15 | 19 | 55.21 | 1144 | 928 |
| Lincoln South | 15 | 16 | 57.35 | 1295 | 963 |
| Marble Range | 15 | 10 | 43.40 | 937 | 1222 |
| Boston | 15 | 0 | 23.22 | 542 | 1792 |
| Leading Goalkickers | Club | Rd | Total | ||
| Malcolm Miller | Mallee Park | 9 | 61 | ||
| Andrew Frick | Tasman | 2 | 47 | ||
| Matthew Parker | Marb Rang | 2 | 43 | ||
| Damon Williams | Linc South | 5 | 35 | ||
| Brett Cimarosti | Tasman | 0 | 27 | ||
| Matt Keatley | Wayback | 1 | 27 |
.
| RIVER MURRAY | P | Points | Percentage | For | Against |
| Mypolonga | 16 | 52 | 61.04 | 1998 | 1275 |
| Imperials | 16 | 48 | 59.75 | 1743 | 1174 |
| Ramblers | 16 | 46 | 55.14 | 1753 | 1426 |
| Meningie | 16 | 36 | 50.93 | 1730 | 1667 |
| Mannum | 16 | 28 | 50.66 | 1416 | 1379 |
| Jervois | 16 | 10 | 36.33 | 1332 | 2334 |
| Tailem Bend | 16 | 4 | 38.56 | 1209 | 1926 |
| Leading Goalkickers | Club | Rd | Total | ||
| Chris Ladhams | Jervois | 0 | 76 | ||
| Gene Robinson | Mypolonga | 6 | 73 | ||
| Matthew Kowald | Imperials | 0 | 53 | ||
| Angus Bruggeman | Meningie | Bye | 53 | ||
| Matthew Altmann | Ramblers | 7 | 45 | ||
| Luke Harrowfield | Imperials | 4 | 43 | ||
| Brad Martin | Mypolonga | 4 | 43 | ||
| Andrew Pech | Mannum | 1 | 39 | ||
| Chris Hall | Mannum | 0 | 37 |
.
| RIVERLAND F.L. | P | Points | Percentage | For | Against |
| Barmera-Monash | 16 | 30 | 61.06 | 1759 | 1122 |
| Waikerie | 16 | 22 | 56.55 | 1498 | 1151 |
| Berri | 16 | 21 | 54.44 | 1484 | 1242 |
| Loxton North | 16 | 10 | 47.05 | 1332 | 1499 |
| Renmark | 16 | 9 | 44.85 | 1123 | 1381 |
| Loxton | 16 | 4 | 35.75 | 1005 | 1806 |
| Leading Goalkickers | Club | Rd | Total | ||
| David Hankin | Berri | 3 | 48 | ||
| Jamahl Liddle | Loxton | 2 | 44 | ||
| Marc Elliott | Barm/Mon | 5 | 42 | ||
| Ben Venning | Waikerie | 0 | 38 | ||
| Jamie Ferguson | Loxton Nth | 3 | 34 | ||
| Robert Price | Barm/Mon | 2 | 33 | ||
| Murray Middleton | Barm/Mon | 0 | 32 |
.
| RIVERLAND INDEPENDENT | P | Points | Percentage | For | Against |
| Paringa | 16 | 30 | 70.24 | 1968 | 834 |
| Blanchetown/Swan Reach | 16 | 28 | 72.19 | 2289 | 882 |
| Ramco | 16 | 24 | 62.53 | 1859 | 1114 |
| Cobdogla | 16 | 16 | 49.39 | 1447 | 1483 |
| Lyrup | 16 | 16 | 47.89 | 1746 | 1900 |
| Browns Well | 16 | 12 | 46.26 | 1714 | 1991 |
| East Murray | 16 | 8 | 46.20 | 1472 | 1714 |
| Wunkar | 16 | 6 | 39.23 | 1352 | 2094 |
| Moorook Kingston | 16 | 4 | 20.53 | 639 | 2474 |
| Leading Goalkickers | Club | Rd | Total | ||
| Max Baddack | Ramco | 1 | 73 | ||
| Dean Hill | Paringa | 6 | 70 | ||
| Jed Martinson | BSR | 4 | 51 | ||
| Troy Cowland | BSR | 1 | 51 | ||
| Jason Berger | East Murray | 7 | 50 | ||
| Max Martinson | BSR | 2 | 48 | ||
| Georgie Franks | Browns Well | 2 | 47 | ||
| James Abdulla | Lyrup | 6 | 47 | ||
| Brad Perry | Browns Well | 3 | 40 | ||
| Nathan Gregory | Lyrup | 5 | 40 | ||
| Brok Schubert | East Murray | 4 | 39 | ||
| Dale Payne | BSR | 2 | 37 | ||
| Thomas De Jagar | Cobdogla | 4 | 36 |
.
| SPENCER GULF | P | Points | Percentage | For | Against |
| Solomontown | 17 | 26 | 56.57 | 1536 | 1179 |
| South | 17 | 24 | 57.56 | 1659 | 1223 |
| Central | 17 | 16 | 48.15 | 1404 | 1512 |
| Port | 17 | 14 | 51.86 | 1284 | 1192 |
| Lions | 17 | 14 | 46.18 | 1209 | 1409 |
| West | 17 | 8 | 40.67 | 1258 | 1835 |
| . | |||||
| Leading Goalkickers | Club | Rd | Total | ||
| Scott McIntyre | Sollies | 6 | 78 | ||
| Hayden Warren | West | 3 | 65 | ||
| Ryan Morris | Central | 1 | 56 | ||
| Greg Phillips | Port | 0 | 44 |
.
| WESTERN BORDER | P | Points | Percentage | For | Against |
| North Gambier | 16 | 52 | 157.83 | 1662 | 1053 |
| Portland | 16 | 48 | 128.55 | 1567 | 1219 |
| South Gambier | 16 | 40 | 135.90 | 1503 | 1106 |
| Millicent | 16 | 40 | 116.50 | 1377 | 1182 |
| Hamilton Imperials | 16 | 36 | 130.83 | 1396 | 1067 |
| East Gambier | 16 | 32 | 109.38 | 1154 | 1055 |
| Hamilton | 16 | 24 | 76.87 | 1020 | 1327 |
| West Gambier | 16 | 12 | 64.24 | 1024 | 1594 |
| Casterton | 16 | 4 | 42.57 | 842 | 1978 |
| Leading Goalkickers | Club | Rd | Total | ||
| Jarrod Holt | Portland | 0 | 65 | ||
| Justin McConnell | North Gamb | 0 | 54 | ||
| Hugh Douglas | Ham Imps | 2 | 45 | ||
| Anthony Kilsby | North Gamb | 4 | 43 | ||
| Jake Myles | Ham Imps | 0 | 41 | ||
| Tim Milera | Millicent | 2 | 41 | ||
| Dylan Ryan | Casterton | Bye | 40 | ||
| Leigh Capewell | South Gamb | 1 | 34 | ||
| Beau Bentley | Portland | 2 | 32 |
.
| WHYALLA | P | Pts | Percentage | For | Against |
| West | 18 | 32 | 72.96 | 1921 | 712 |
| North | 18 | 26 | 56.14 | 1258 | 983 |
| Central | 18 | 16 | 50.35 | 1219 | 1202 |
| Roopena | 18 | 16 | 47.55 | 1272 | 1403 |
| Weeroona Bay | 18 | 10 | 38.91 | 1072 | 1683 |
| South | 18 | 8 | 36.53 | 1029 | 1788 |
| Leading Goalkickers | Club | Rd | Total | ||
| Chad Clothier | North | 4 | 47 | ||
| Matthew Whitford | West | 5 | 42 | ||
| Phillip Smith | Roopena | 3 | 39 | ||
| Adam Balnaves | Weer Bay | 0 | 35 | ||
| Shannon Winders | West | 0 | 32 |
.
| YORKE PENINSULA | P | Points | Percentage | For | Against |
| CMS Crows | 16 | 30 | 72.05 | 2145 | 832 |
| Kadina | 16 | 26 | 66.00 | 1900 | 979 |
| Paskeville | 16 | 22 | 55.67 | 1424 | 1134 |
| Moonta | 16 | 20 | 56.07 | 1820 | 1426 |
| Wallaroo | 16 | 14 | 47.01 | 1242 | 1400 |
| Bute | 16 | 14 | 45.79 | 1187 | 1405 |
| Southern Eagles | 16 | 10 | 37.51 | 988 | 1646 |
| CYP Cougars | 16 | 6 | 36.68 | 1068 | 1844 |
| Ardrossan | 16 | 2 | 31.33 | 930 | 2038 |
| Leading Goalkickers | Club | Rd | Total | ||
| Willy Serle | Kadina | 11 | 94 | ||
| Andrew Ross | Wallaroo | 7 | 62 | ||
| James Moss | CMS Crows | 0 | 52 | ||
| Adam Jolly | CMS Crows | 11 | 44 | ||
| Shane Jordan | Moonta | Bye | 39 | ||
| Ben Millar | CMS Crows | 6 | 38 | ||
| Josh Martin | Bute | 0 | 37 | ||
| Wade Thompson | CMS Crows | 3 | 36 | ||
| Ashley Matz | Paskeville | 2 | 35 | ||
| Dean Cutting | Moonta | Bye | 31 |
