as at August 18 | Club | League | Total |
Josh Vandermeer | Ironbank Cherry Gardens | Hills Div Two | 37 |
Brendon Niklaus | Virginia | Adelaide Plains | 30 |
Jeremy Johncock | Ironbank Cherry Gardens | Hills Div Two | 30 |
Jack Osborne | Lobethal | Hills Div One | 28 |
Johnny Boras | Imperials | River Murray | 28 |
Kynan Buhlmann | Roopena | Whyalla | 26 |
Scott Mumford | Gumeracha | Hills Div Two | 24 |
Brad Mercer | Gawler Central | Barossa | 23 |
Joel Aish | Blackwood | Hills Div One | 23 |
Gene Robinson | Broughton Mundoora | Northern Areas | 23 |
Connor Smelt | Tailem Bend | River Murray | 23 |
Joshua Scott | Jervois | River Murray | 23 |
Daniel Collison | North Whyalla | Whyalla | 23 |
Tom Babidge | Hahndorf | Hills Div One | 22 |
James Moss | Mypolonga | River Murray | 22 |
Darcy Hourigan | Nairne Bremer | Hills Div One | 21 |
Coby Helyar | Langhorne Creek | Great Southern | 20 |
Josh Sykes | Birdwood | Hills Div Two | 20 |
2020 SA Country Leading Goalkickers
Leagues
- Adelaide Plains
- Barossa Light and Gawler
- Eastern Eyre
- Far North
- Far West
- Great Flinders
- Great Southern
- Hills Div One
- Hills Div Two
- Kangaroo Island
- Kowree, Naracoorte & Tatiara
- Mallee
- Mid Murray
- Mid South East
- Mid West
- North Eastern
- Northern Areas
- Port Lincoln
- River Murray
- Riverland – Independent
- Riverland – RFL
- Spencer Gulf
- Western Border
- Whyalla
- Woomera & Districts
- Yorke Peninsula