Click here for the 2013 Statewide Goalkicking Leaders

 

2013 PREMIERSHIP TABLES ......................up to end of May 13 matches

Home

Latest Scores

Latest News

Football People PREMIERSHIP TABLES 

2012

2011   2010   2009

2008   2007   2006

GRAND FINALS  

2011    2010     2009

2008    2007     2006

SPONSORS

Classifieds

LEAGUES

Adelaide Plains

Barossa Light and Gawler

Eastern Eyre

Far North

Far West

Great Flinders

Great Southern

Hills Central

Hills Country

Kangaroo Island

Kowree, Naracoorte & Tatiara

Mallee

Mid Murray

Mid South East

Mid West

Northern Areas

North Eastern

Port Lincoln

River Murray

Riverland – Independent

Riverland – RFL

Spencer Gulf

Western Border

Whyalla

Yorke Peninsula

LINKS

BEST TEAM EVER

.

ADELAIDE PLAINS Pl Pts Percentage For  Against
Hamley Bridge 5 8 53.76 493 424
Mallala 5 6 63.53 554 318
Virginia 5 6 51.17 481 459
Balaklava 5 4 47.34 400 445
United 5 4 45.09 390 475
Two Wells 5 4 44.38 320 401
Hummocks Watchman 4 2 41.10 268 384
 
Leading Goalkickers Club Rd Total
Brendon Niklaus Virginia 7 32
Koby Ettridge United 6 21
Angus Bruggemann Mallala 3 17
Brian Montgomery Mallala Bye 16
Scott Hahn Mallala 1 15
Malcolm Greenwood Hamley Bridge 4 12

.

Barossa, Light and Gawler Pl Pts Percentage For  Against
Willaston 3 6 66.61 411 206
Tanunda 4 6 57.36 417 310
Barossa District 4 4 56.01 410 322
Gawler Central 3 4 52.74 298 267
Nuriootpa 4 4 44.99 301 368
South Gawler 3 2 48.62 281 297
Angaston 4 2 43.27 296 388
Kapunda 3 2 42.88 241 321
Freeling 4 2 37.68 269 445
 
Leading Goalkickers Club Rd Total
Ben Britton Tanunda 5 24
Heath Commane Barossa Dist 9 23
Jamie Williams Willaston 4 14
Brad Mercer Gaw Central 6 13
Dean Cutting Barossa Dist 2 12

.

EASTERN EYRE Pl Pts Percentage For  Against
Kimba Districts 3 6 73.42 395 143
Cowell 3 2 45.42 233 280
Eastern Ranges 3 2 43.34 192 251
Ports 3 2 34.06 156 302
   
   
Leading Goalkickers Club Rd Total
Joel Fitzgerald Kimba Dists 3 23
Brent Harris Kimba Dists 5 17

.

FAR NORTH  P Points Percentage For  Against
Hornridge 3 4 304.86 439 144
Olympic Dam 2 4 130.51 154 118
Andamooka 3 4 80.58 224 278
Roxby Districts 2 0 79.01 128 162
Coober Pedy 2 0 28.11 95 338
 
Leading Goalkickers Club Rd Total
Aaron Hand Andamooka 3 22
Joel Harman Hornridge 8 19
Matthew Elson Olym Dam 2 8
Alex Robinson Hornridge 2 8
Trent Grosser Hornridge 4 8

.

FAR WEST P Points Percentage For  Against
Western United 3 4 144.44 351 243
Thevenard 3 4 131.14 358 273
Konnibba 3 4 130.17 384 295
Blues 3 0 41.25 198 480

.

GREAT FLINDERS P Points Percentage For  Against
Tumby Bay 4 8 67.61 453 217
Ramblers 4 7 61.14 343 218
Cougars 4 5 54.52 362 302
Eyre United 4 2 42.09 290 399
Lock 4 2 35.59 237 429
United Yeelanna 4 0 40.71 263 383
 
Leading Goalkickers Club Rd Total
Chris Prime Tumby Bay 6 23
Hayden Parker Ramblers 5 17  
Brad Hazelgrove Cumms/Kap 7 14
Dillon Bellenger Cumm/Kapi 3 11
Ryan Belt Tumby Bay 4 11  

.

GREAT SOUTHERN P Points Percentage For  Against
Encounter Bay 5 10 70.48 647 271
Strathalbyn 5 8 53.30 460 403
Willunga 5 6 54.47 475 397
Mt Compass 5 6 48.69 317 334
Victor Harbor 5 4 51.27 444 422
Yankalilla 5 4 51.27 364 346
Goolwa Pt Elliott 5 4 48.19 333 358
Myponga-Sellicks 5 4 40.64 304 444
McLaren 5 2 39.88 333 502
Langhorne Creek 5 2 39.29 367 567
Leading Goalkickers Club Rd Total
Scott Welsh Enc Bay 0 23
Tyson Neale Enc Bay 4 21
Gary Karpany Enc Bay 4 20
Daniel Butcher Willunga 7 17
Denis Iljcesen Vic Harbor 2 15
Jed Durdin Yankalilla 3 15  
Jordan Mutton McLaren 4 15  

.

HILLS - CENTRAL Pl Pts Percentage For  Against
Mount Barker 6 12 58.77 667 468
Lobethal 6 10 58.04 617 446
Uraidla Districts 6 8 54.74 583 482
Hahndorf 6 6 52.67 563 506
Ironbank 6 6 51.86 628 583
Torrens Valley 6 6 49.49 536 547
Blackwood 6 6 45.54 495 592
Onkaparinga Valley 6 4 43.28 425 557
Mount Lofty 6 2 39.05 380 593
Bridgewater 6 0 44.69 505 625
Leading Goalkickers Club Rd Total
David Hankin Hahndorf 5 22
Chris Ladhams Ironbank 3 21
James Skinner Lobethal 0 16
Sam Miles Mt Lofty 3 16
Trevor Baust Lobethal 1 15
Glenn Dundovic Blackwood 1 14
Brendan Smart Onka Valley 2 14

.

HILLS - COUNTRY P Points Percentage For  Against
Echunga 6 12 69.10 803 359
Kersbrook 5 8 66.32 644 327
Nairne Bremer 5 8 63.03 583 342
Birdwood 5 6 58.18 644 463
Meadows 5 4 52.73 521 467
Macclesfield 5 4 50.38 524 516
Gumeracha 6 4 41.20 447 638
Kangarilla 5 2 27.39 289 766
Sedan/Cambrai 6 0 23.41 254 831
Leading Goalkickers Club Rd Total
Lachy Fleet Echunga 4 38  
Wade Hancock Nairne/Brem 4 29
Conrad Morris Birdwood 0 26
Jock McLeay Birdwood 5 20
Chad Dawe Meadows 7 20
Michael Daniele Macclesfield 5 19
Sean Dawson Birdwood 4 17
Scott Hefron Sedan/Cambrai 4 16

.

KANGAROO ISLAND P Points Percentage For  Against
Parndarna 3 6 58.14 200 144
Western Districts 3 4 57.96 222 161
Wisanger 2 2 53.90 145 124
Kingscote 2 0 36.76 93 160
Dudley United 2 0 36.08 92 163

.

Kowree Naracoorte Tatiara P Points Percentage For  Against
Bordertown 5 20 65.50 693 365
Naracoorte 4 16 69.83 574 248
Keith 5 16 65.67 700 366
Penola 4 12 63.78 604 343
Mundulla 4 12 51.87 375 348
Border Districts 4 8 45.12 411 500
Padthaway 5 4 54.76 449 577
Kaniva-Leeor 5 4 48.47 491 522
Kybybolite 4 4 34.78 289 542
Kingston 5 2 37.55 451 750
Lucindale 5 2 26.01 258 734
Leading Goalkickers Club Rd Total
Nathan Frederick Bordertown 5 33
Sam Logan Naracoorte 0 32
James McEntee Keith 7 31
Clint Barras Border Dists 6 28
Tim Harkness Bordertown 5 22
Adam Merrett Penola 9 22
Sam Braidwood  Kingston 0 15

.

MALLEE P Points Percentage For  Against
Border Downs/Tintinara 4 8 66.77 426 212
Karoonda 4 6 61.13 464 295
Lameroo 4 4 47.52 364 402
Murrayville 4 4 45.98 326 383
Peake 4 2 52.12 357 328
Pinnaroo 4 0 30.65 251 568
Leading Goalkickers Club Rd Total
Trevor Rigney Peake 4 20
Gabe Phillips Peake 5 15
Josh Richardson BDT 3 12
Sebastian Moroney Murrayville 3 11
Drew Crane Murrayville 4 11
Simon Reeve Pinnaroo 5 10
Corey Knight Karoonda 6 10

.

MID SOUTH EAST P Points Percentage For  Against
Hatherleigh 6 24 79.40 1133 294
Glencoe 6 16 68.95 766 345
Tantanoola 5 16 63.47 615 354
Port McDonnell 5 16 59.92 598 400
Kongorong 5 12 47.30 516 575
Mount Burr 5 8 39.43 444 682
Kalangadoo 6 4 32.08 394 834
Nangwarry 5 0 30.43 332 759
Robe 5 0 19.34 175 730
Leading Goalkickers Club Rd Total
Jack Skeer Hatherleigh 7 40
Dylan Bromley Port Mac 2 33
Brett Sneath Hatherleigh 1 23
Michael McRae Glencoe 1 21
Mitchell Reilly Tantanoola 4 21
Sam Telfer Hatherleigh 6 20
Josh Wright Kongorong 1 18
Ciaran Buckley Hatherleigh 2 18

.

MID WEST P Points Percentage For  Against
Central Eyre 5 10 83.59 866 170
West Coast Hawks 5 8 59.97 397 265
Western Districts 5 6 57.05 340 256
Wudinna United 5 4 39.45 374 574
Elliston 5 2 34.75 368 691
Wirrulla 5 0 30.29 299 688
     
Leading Goalkickers Club Rd Total
Kane Sampson Central Eyre 0 18
Jack Wilkins Wudinna Utd 1 14
Simon Webb Wirrulla 7 14
Clint Winter Central Eyre 5 13
Eugene Wauchope Wudinna Utd 1 12
Brenton Bascombe WC Hawks 4 12
Wade O'Brien Central Eyre 5 12

.

NORTHERN AREAS P Points Percentage For  Against
Southern Flinders 4 8 63.89 414 234
Orroroo 4 6 57.44 278 206
Broughton-Mundoora 4 4 52.66 267 240
Crystal Brook 4 4 48.39 315 336
BMW 4 2 41.43 278 393
Jamestown-Peterborough 4 0 37.25 209 352
 
Leading Goalkickers Club Rd Total
Brett Woodards Sth Flinders 8 22
Brett Harland Brou/Mund 1 16    
Jonathon Byerlee Orroroo 3 13
Jed Hennessy Sth Flinders 2 10

.

NORTH EASTERN P Points Percentage For  Against
RSMU Hawks 4 8 63.13 435 254
Blyth-Snowtown 4 6 62.59 445 266
BBH Rams 4 6 50.58 347 339
Eudunda/Robertstown 4 4 49.34 338 347
South Clare 4 4 46.64 312 357
Mintaro-Manoora 4 2 51.67 325 304
BSR Tigers 4 2 42.78 299 400
North Clare 4 0 32.54 218 452
 
Leading Goalkickers Club Rd Total
Craig Mullins RSMU 6 21
Geoffrey Thompson BBH 7 15
Daniel Schell BBH 4 12
Jason Agnew Blyth/Snow 1 11
Brad Peris Eud/Robert 2 11

.

PORT LINCOLN P Pts Percentage For  Against
Tasman 3 6 67.40 308 149
Lincoln South 3 4 56.86 228 173
Mallee Park 3 3 40.41 198 292
Wayback 3 2 55.01 269 220
Marble Range 3 2 46.06 199 233
Boston 3 1 33.97 143 278

.

RIVER MURRAY P Points Percentage For  Against
Ramblers 5 8 64.39 557 308
Mannum 5 8 60.54 537 350
Mypolonga 5 8 58.20 564 405
Imperials 5 6 58.27 560 401
Meningie 6 4 45.06 493 601
Jervois 5 2 41.52 502 707
Tailem Bend 5 0 27.70 274 715
 
Leading Goalkickers Club Rd Total
Gene Robinson Mypolonga 5 32  
Sam Tonkes Mannum 1 24
Daniel Motlop Meningie 0 22
Jeremy Clayton  Mannum 7 20  
Ben Gogel Ramblers 6 18
Brad Martin Mypolonga 1 17
Josh Benbow Meningie 4 17  
Owen Love Jervois 0 16  
Ray Love Jervois 2 16

.

RIVERLAND F.L. P Points Percentage For  Against
Barmera-Monash 4 8 66.54 539 271
Loxton North 4 8 56.92 358 271
Waikerie 4 4 56.23 406 316
Loxton 4 4 50.92 358 345
Renmark 4 0 37.77 278 458
Berri 4 0 29.56 201 479
 
Leading Goalkickers Club Rd Total
Raphael Liddle Loxton 3 13  
Lachlan Middleton Barm/Mon 1 12  
Ben Walter Loxton Nth 2 12
Ryan Nickolls Loxton 1 11
Tyler Baldock Barm/Mon 3 11
Josh Willis Waikerie 4 11

.

RIVERLAND INDEPENDENT  P Points Percentage For  Against
Paringa 3 6 64.95 328 177
Blanchetown/Swan Reach 2 4 70.85 243 100
East Murray 3 4 51.58 310 291
Moorook Kingston 3 4 47.66 285 313
Cobdogla 2 2 67.30 284 138
Browns Well 3 2 57.08 367 276
Ramco 3 0 28.71 145 360
Wunkar 3 0 26.13 168 475
Lyrup 0 sadly have withdrawn in 2013 2013
Leading Goalkickers Club Rd Total
Ryan White Paringa 5 15
James Fiegert Browns Well 8 15
Anthony Lippis Lyrup 10 15
Jed Martinson BSR 11 14
Brad Perry Browns Well 5 12
Daniel Clarke Moor-King 2 11

.

SPENCER GULF P Points Percentage For  Against
Solomontown 3 6 62.50 270 162
Central 3 4 55.46 330 265
Lions 3 4 50.00 202 202
West 3 2 51.87 319 296
Port 3 2 42.86 246 328
South 3 0 37.05 163 277
.  
Leading Goalkickers Club Rd Total
Hayden Warren West 9 18  
Scott McInyre Sollies 6 15  
Daniel Hargraves Port 5 12  

.

WESTERN BORDER P Points Percentage For  Against
North Gambier 3 6 250.30 423 169
South Gambier 4 6 125.58 378 301
West Gambier 3 4 100.37 272 271
Casterton 4 4 85.57 338 395
Millicent 4 2 69.27 302 436
East Gambier 4 0 65.61 269 410
Leading Goalkickers Club Rd Total
Justin McConnell North   Split Rd 17
Josh Martin Millicent 5 14
Zac Michau Casterton 2 13
Glen Gascoyne Millicent 4 13

.

WHYALLA P Pts Percentage For  Against
Central 6 12 68.25 731 340
West 6 8 62.18 633 385
Weeroona Bay 6 8 61.71 685 425
North 6 4 47.19 378 423
South 6 2 30.60 302 685
Roopena 6 2 26.66 269 740
Leading Goalkickers Club Rd Total
Shawn Mansell Central 6 28
Cameron Edey Weer Bay 5 23
Tom Hamilton Central  1 19
Adam Balnaves Weer Bay 0 14

.

YORKE PENINSULA P Points Percentage For  Against
Paskeville 5 10 72.42 730 278
CMS Crows 4 8 79.35 634 165
Wallaroo 5 8 56.86 572 434
Moonta 5 4 49.95 488 489
Kadina 4 4 42.56 283 382
Bute 5 2 35.41 336 613
CYP Cougars 4 2 34.96 265 493
Southern Eagles 4 2 34.31 235 450
Ardrossan 4 0 35.16 283 522
Leading Goalkickers Club Rd Total
Cohen Mattner Paskeville 3 27
Andrew Ross  Wallaroo 5 27
Nick Prokopec Bute 7 24
Darren Francis Wallaroo 5 22
Nick Blight Moonta 0 21
Jamie Kemp CMS Crows Bye 17
Adam Jolly CMS Crows Bye 17
Ben Millar CMS Crows Bye 15
Willy Serle Kadina  7 15  
Alex Greenslade CY Cougars 5 14

.

.

.

.

.

.

.

.

.

.

.

.

.

.